- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 18
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0001 | Garage | Cartagena | 19 | 5 | €15,000 | ||
MAS0002 | Country House | Cartagena | 3 | 255 | 45 | €69,000 | |
PIS0013 | Flat | Cartagena | 3 | 90 | 29 | €88,000 | |
LOC0002 | Commercial property | Cartagena | 1 | 87 | 18 | €90,000 | |
AP0001 | Apartment | La Manga | 1 | 45 | 19 | €95,000 | |
LOC0001 | Commercial property | La Manga | 1 | 170 | 36 | €115,000 | |
PIS0016 | Flat | Torre-Pacheco | 3 | 152 | 32 | €130,000 | |
PIS0012 | Flat | Cartagena | 3 | 100 | 40 | €134,000 | |
PIS0015 | Flat | Cartagena | 2 | 75 | 35 | €170,000 | |
DUP0002 | Duplex | Cartagena | 4 | 135 | 35 | €179,000 | |
DUP0006 | Duplex | Cartagena | 3 | 94 | 31 | €179,000 | |
DUP0005 | Duplex | Cartagena | 3 | 119 | 32 | €193,500 | |
DUP0007 | Duplex | Cartagena | 2 | 100 | 52 | €229,000 | |
PIS0014 | Flat | Cartagena | 3 | 110 | 51 | €295,000 | |
LUX0001 | Luxury Villa | Pilar de la Horadada | 3 | 228 | 31 | €389,000 | |
LUX0002 | Luxury Villa | Pilar de la Horadada | 3 | 150 | 24 | €439,000 | |
CHA0003 | Villa | Huelva | 4 | 230 | 38 | €480,000 | |
PUE0001 | Town House | Valverde de la Vera | 8 | 332 | 51 | €620,000 |
Showing 1 to 18 of 18