- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0001 | Garage | Cartagena | 19 | 3 | €15,000 | ||
LOC0002 | Commercial property | Cartagena | 1 | 87 | 18 | €90,000 | |
LOC0001 | Commercial property | La Manga | 1 | 170 | 36 | €115,000 | |
CHA0002 | Villa | Cartagena | 3 | 120 | 41 | €126,500 | |
DUP0004 | Duplex | San Javier | 3 | 120 | 18 | €143,000 | |
DUP0002 | Duplex | Cartagena | 3 | 157 | 35 | €179,000 | |
PAR0001 | Plot | Fuente Álamo de Murcia | 219000 | 18 | €190,000 | ||
DUP0005 | Duplex | Cartagena | 3 | 119 | 32 | €193,500 | |
LUX0001 | Luxury Villa | Pilar de la Horadada | 3 | 228 | 31 | €389,000 | |
LUX0002 | Luxury Villa | Pilar de la Horadada | 3 | 150 | 24 | €439,000 | |
PUE0001 | Town House | Valverde de la Vera | 8 | 332 | 51 | €620,000 |
Showing 1 to 11 of 11